Jobpilotr pricing
- ✓ 1 free result every day - no card needed.
- ✓ 30-day pass: ₹499 in India, $10 elsewhere - unlimited use (fair use). A 1-year pass costs less per month.
- ✓ One-time payment. Nothing renews automatically.
Compared with what people use today
| Jobpilotr | Auto-apply bots | LinkedIn / Naukri alerts | ChatGPT + manual search | |
|---|---|---|---|---|
| Where jobs come from | Companies' own career boards + Remotive, Arbeitnow | Mostly LinkedIn / Indeed listings | The portal's own listings, many reposted | Wherever you search |
| Matching | Strict: scored against your CV, wrong-level roles dropped | Keyword match, high volume | Keyword alerts, lots of noise | You decide, by hand |
| Cover letter | Written for each job from your real CV | Generic or none | None | Good, if you paste each job |
| Risk to your accounts | None - we never log in as you | Can get LinkedIn accounts restricted | None | None |
| Who sends the application | You (one click), or email if the posting asks and you opted in | The bot, without review | You | You |
| Time per week | About a minute per job | Near zero, low reply rate | Hours of scrolling | Many hours |
| Cost | Free top-5 preview, then ₹499 / $10 for 30 days | Monthly or annual subscription | Free; paid visibility add-ons | Free |
Questions? See the FAQ or our refund policy.